IM3 & MENTARI | ||
I5 |
5.500 |
|
I10 | 10.500 | |
I25 | 25.200 | |
I50 | 49.800 | |
I100 | 98.800 | |
SIMPATI | ||
S5 | 5.700 | |
S10 | 10.600 | |
S20 | 20.200 | |
S25 | 25.200 | |
S50 | 49.600 | |
S100 | 98.000 | |
XL | ||
XR5 | 5.550 | |
XR10 | 10.550 | |
XR25 | 25.300 | |
XR50 | 50.500 | |
XR100 | 100.500 | |
AS | ||
|
A5 | 5.700 |
A10 | 10.600 | |
A20 | 20.200 | |
A25 | 25.200 | |
A50 | 49.600 | |
A100 | 98.000 | |
THREE | ||
T1 | 1.100 | |
T2 | 2.100 | |
T3 | 3.100 | |
T4 | 4.100 | |
T5 | 5.000 | |
T10 | 9.950 | |
T20 | 19.950 | |
T25 | 24.900 | |
T30 | 29.850 | |
T50 | 49.650 | |
T100 | 99.000 | |
INDOSAT INTERNET | ||
DI1 |
33.000 |
|
DI2 | 45.000 | |
INDOSAT SMS | ||
I5S |
6.500 |
|
I10S | 12.500 | |
I25S | 27.600 | |
SIMPATI NASIONAL | ||
SL5 | 6.000 | |
SL10 | 10.700 | |
SL20 | 20.250 | |
SL25 | 25.250 | |
SL50 | 49.700 | |
SL100 | 98.000 | |
SMARTFREN | ||
SV5 | 5.050 | |
SV10 | 10.100 | |
SV20 | 20.200 | |
SV25 | 25.250 | |
SV50 | 50.000 | |
SV100 | 100.000 | |
AS NASIONAL | ||
|
AL5 | 6.000 |
AL10 | 10.700 | |
AL20 | 20.250 | |
AL25 | 25.250 | |
AL50 | 49.700 | |
AL100 | 98.000 | |
AXIS | ||
AX5 |
5.550 |
|
AX10 |
10.550 |
|
AX25 | 25.300 | |
AX50 | 50.500 | |
AX100 | 100.500 | |
INTERNET IM3&XL | ||
BRO2 | 26.500 | |
BBG35 | 45.500 | |
IHPRO50 | 45.500 |
THREE INTERNET | ||
T5 | 5.000 | |
T10 | 9.950 | |
T20 | 19.950 | |
T25 | 24.900 | |
T30 | 29.850 | |
T50 | 49.650 | |
FREN | ||
R5 | 5.050 | |
R10 | 10.100 | |
R20 |
20.200 |
|
R25 | 25.250 | |
R50 | 50.000 | |
R100 | 100.000 | |
SMARTFREN | ||
SV12 | 12.100 | |
SV15 | 15.000 | |
SV60 | 60.000 | |
SMARTFREN NASIONAL | ||
SM5 | 5.100 | |
SM10 | 10.150 | |
SM20 | 20.200 | |
SM25 | 25.250 | |
SM50 | 50.250 | |
SM100 | 100.500 | |
LOKAL SMART-FREN | ||
H5 | 5.050 | |
H10 | 10.100 | |
H20 | 20.200 | |
H50 | 50.000 | |
H100 | 100.000 | |
CERIA | ||
C5 | CLOSE | |
C10 | CLOSE | |
C20 | CLOSE | |
C50 | CLOSE | |
C100 | CLOSE | |
TELKOMSEL DATA | ||
SD10 | 10.375 | |
SD20 | 20.175 | |
SD25 | 25.100 | |
SD50 | 49.500 | |
SD100 | 98.000 |